Al Ghuwair Building
Property Details
Property Type: Commercial + Residential
Location: Sharjah Cement Building, Al Ghuwair market, Near rolla square park, Sharjah, UAE.
Google Map: https://goo.gl/maps/REs9RpmMJ4wE6vvR6
| Unit nos (Commercial) | Square FT |
|---|---|
| Shop - 1 | 200 |
| Shop - 2 | 200 |
| Shop - 3 | 200 |
| Shop - 4 | 200 |
| Shop - 5 | 200 |
| Shop - 6 | 200 |
| Shop - 7 | 200 |
Direct from owner, free maintenance.
| Unit nos (Residential) | Square FT |
|---|---|
| 101 1 x Bed + 1 x Bath | 800 |
| 102 1 x Bed + 1 x Bath | 800 |
| 103 1 x Bed + 1 x Bath | 800 |
| 104 2 x Bed + 2 x Bath | 1350 |
| 105 2 x Bed + 2 x Bath | 1350 |
| 106 1 x Bed + 1 x Bath | 800 |
| 107 1 x Bed + 1 x Bath | 800 |
| 108 1 x Bed + 1 x Bath | 800 |
We have 13 floors with 8 units in each floor.
Six units of 1BHK and Two units of 2BHK on each floor.
Direct from owner, Free maintenance, only for family, Central A/C.








